Enter Screener Criteria:
| Symbol | Fund Name | Load | NAV | Objective | YTD | 1 Month Chg % | 6 Month Chg % | 1 Year Chg % | 5 Year Chg % |
|---|---|---|---|---|---|---|---|---|---|
| UBPIX | ProFunds UltraLatin America In ... | No Load | 9.44 | Foreign Equity | +227.18% | +2.36% | +88.17% | +227.18% | n.a. |
| UBPSX | ProFunds UltraLatin America Sv ... | No Load | 9.37 | Foreign Equity | +223.81% | +2.29% | +87.24% | +223.82% | n.a. |
| DXZLX | Direxion Latin Amer Bull 2X In ... | No Load | 42.00 | Foreign Equity | +193.52% | +1.29% | +82.72% | +193.53% | n.a. |
| JRUSX | JPMorgan Russia Sel | No Load | 10.11 | Foreign Equity | +157.04% | +4.43% | +53.70% | +157.04% | n.a. |
| JRURX | JPMorgan Russia R5 | No Load | 10.12 | Foreign Equity | +157.03% | +4.43% | +53.70% | +157.04% | n.a. |
| JRUAX | JPMorgan Russia A | Load | 10.04 | Foreign Equity | +155.95% | +4.46% | +53.57% | +155.96% | n.a. |
| JRUCX | JPMorgan Russia C | No Load | 9.90 | Foreign Equity | +154.78% | +4.32% | +53.17% | +154.79% | n.a. |
| DXQLX | Direxion NASDAQ-100 Bull 2.5X ... | No Load | 51.51 | Asset Allocation | +144.20% | +10.32% | +66.22% | +144.21% | n.a. |
| ENCPX | Encompass Fund | No Load | 8.88 | Global Equity | +137.30% | +11.70% | +37.09% | +137.31% | n.a. |
| UUPIX | ProFunds UltraEmerg Markets In ... | No Load | 12.25 | Foreign Equity | +132.48% | +1.42% | +60.06% | +132.49% | n.a. |
| DXELX | Direxion Mo Emerg Mkts Bull 2X | No Load | 48.22 | Foreign Equity | +132.13% | +6.14% | +60.35% | +132.14% | n.a. |
| OBCHX | Oberweis China Opportunities | No Load | 15.14 | Pacific Equity | +131.54% | +3.87% | +36.91% | +131.54% | n.a. |
| DEAIX | Dreyfus Emerging Asia I | No Load | 10.70 | Foreign Equity | +130.34% | +3.85% | +25.11% | +130.34% | n.a. |
| UUPSX | ProFunds UltraEmerg Markets Sv ... | No Load | 12.26 | Foreign Equity | +130.29% | +1.29% | +59.10% | +130.30% | n.a. |
| DEAAX | Dreyfus Emerging Asia A | Load | 10.69 | Foreign Equity | +130.13% | +3.76% | +24.86% | +130.14% | n.a. |
| LETRX | ING Russia Fund A | Load | 30.87 | Foreign Equity | +129.97% | +2.47% | +47.16% | +129.97% | +19.65% |
| INPIX | ProFunds Internet UltraSector ... | No Load | 70.86 | Technology | +128.32% | +8.07% | +52.84% | +128.32% | +0.48% |
| DEACX | Dreyfus Emerging Asia C | No Load | 10.50 | Foreign Equity | +128.13% | +3.73% | +24.27% | +128.13% | n.a. |
| INPSX | ProFunds Internet UltraSector ... | No Load | 64.38 | Technology | +126.07% | +7.97% | +52.06% | +126.07% | -0.52% |
| TREMX | T. Rowe Price Emer Europe & Md ... | No Load | 16.79 | Foreign Equity | +125.12% | +5.97% | +44.52% | +125.13% | +10.60% |





