Enter Screener Criteria:
| Symbol | Fund Name | Load | NAV | Objective | YTD | 1 Month Chg % | 6 Month Chg % | 1 Year Chg % | 5 Year Chg % |
|---|---|---|---|---|---|---|---|---|---|
| UBPIX | ProFunds UltraLatin America In ... | No Load | 12.15 | Foreign Equity | +161.31% | +29.51% | +166.67% | -23.92% | n.a. |
| UBPSX | ProFunds UltraLatin America Sv ... | No Load | 12.08 | Foreign Equity | +159.40% | +29.53% | +165.37% | -24.68% | n.a. |
| DXZLX | Direxion Latin Amer Bull 2X In ... | No Load | 52.82 | Foreign Equity | +137.05% | +23.90% | +159.73% | -30.34% | n.a. |
| JRUSX | JPMorgan Russia Sel | No Load | 9.93 | Foreign Equity | +125.00% | +12.36% | +111.16% | -10.96% | n.a. |
| JRURX | JPMorgan Russia R5 | No Load | 9.93 | Foreign Equity | +124.99% | +12.36% | +111.15% | -10.86% | n.a. |
| JRUAX | JPMorgan Russia A | Load | 9.86 | Foreign Equity | +124.08% | +12.31% | +110.75% | -11.27% | n.a. |
| JRUCX | JPMorgan Russia C | No Load | 9.74 | Foreign Equity | +123.58% | +12.34% | +110.15% | -11.74% | n.a. |
| DEAIX | Dreyfus Emerging Asia I | No Load | 10.71 | Foreign Equity | +114.04% | +6.59% | +95.34% | +68.43% | n.a. |
| DEAAX | Dreyfus Emerging Asia A | Load | 10.70 | Foreign Equity | +113.84% | +6.49% | +95.16% | +68.27% | n.a. |
| DEACX | Dreyfus Emerging Asia C | No Load | 10.54 | Foreign Equity | +112.52% | +6.37% | +94.18% | +66.67% | n.a. |
| DXQLX | Direxion NASDAQ-100 Bull 2.5X ... | No Load | 51.91 | Asset Allocation | +110.69% | +14.46% | +116.36% | -13.38% | n.a. |
| JRGCX | Janus Global Research C | No Load | 11.71 | Global Equity | +108.55% | +5.05% | +121.59% | +57.58% | n.a. |
| JRGSX | Janus Global Research S | No Load | 11.74 | Global Equity | +108.34% | +5.13% | +120.90% | +57.51% | n.a. |
| JRGAX | Janus Global Research A | Load | 11.76 | Global Equity | +107.78% | +5.22% | +120.26% | +57.43% | n.a. |
| JRGIX | Janus Global Research I | No Load | 11.76 | Global Equity | +107.59% | +5.21% | +120.03% | +57.14% | n.a. |
| OSMYX | Oppenheimer Intl Small Company ... | No Load | 19.44 | Foreign Equity | +105.93% | +7.14% | +92.79% | +42.91% | n.a. |
| OSMAX | Oppenheimer Intl Small Company ... | Load | 19.51 | Foreign Equity | +105.12% | +7.05% | +92.33% | +42.18% | +12.18% |
| OSMNX | Oppenheimer Intl Small Company ... | No Load | 18.84 | Foreign Equity | +104.84% | +7.07% | +92.07% | +41.84% | +11.78% |
| DXELX | Direxion Emerg Mkts Bull 2X In ... | No Load | 56.35 | Foreign Equity | +104.62% | +20.57% | +130.24% | -23.65% | n.a. |
| EGLRX | Alpine Intl Real Estate Y | No Load | 23.18 | Real Estate | +104.44% | +9.48% | +125.07% | +17.91% | +3.25% |




