Enter Screener Criteria:
| Symbol | Fund Name | Load | NAV | Objective | YTD | 1 Month Chg % | 6 Month Chg % | 1 Year Chg % | 5 Year Chg % |
|---|---|---|---|---|---|---|---|---|---|
| WCPSX | ProFunds Mobile Telecom UltrSe ... | No Load | 1.97 | Utilities | +62.18% | +17.74% | -0.45% | -68.80% | -29.74% |
| WCPIX | ProFunds Mobile Telecom UltrSe ... | No Load | 2.17 | Utilities | +62.17% | +17.64% | -0.41% | -68.54% | -29.05% |
| INPIX | ProFunds Internet UltraSector ... | No Load | 51.08 | Technology | +41.08% | +30.17% | +26.42% | -42.55% | -3.53% |
| INPSX | ProFunds Internet UltraSector ... | No Load | 46.68 | Technology | +40.64% | +30.07% | +25.77% | -43.14% | -4.50% |
| JRURX | JPMorgan Russia R5 | No Load | 6.79 | Foreign Equity | +38.10% | +29.61% | +5.30% | -69.16% | n.a. |
| JRUSX | JPMorgan Russia Sel | No Load | 6.80 | Foreign Equity | +38.10% | +29.61% | +5.16% | -69.22% | n.a. |
| JRUAX | JPMorgan Russia A | Load | 6.76 | Foreign Equity | +37.71% | +29.51% | +5.00% | -69.32% | n.a. |
| JRUCX | JPMorgan Russia C | No Load | 6.68 | Foreign Equity | +37.59% | +29.33% | +4.67% | -69.48% | n.a. |
| DEAAX | Dreyfus Emerging Asia A | Load | 9.11 | Foreign Equity | +37.06% | +25.09% | +70.37% | -30.69% | n.a. |
| DEAIX | Dreyfus Emerging Asia I | No Load | 9.10 | Foreign Equity | +36.86% | +24.90% | +70.55% | -30.80% | n.a. |
| FNINX | Fidelity Select Network & Infr ... | No Load | 1.87 | Technology | +36.58% | +21.73% | +26.31% | -21.13% | -4.46% |
| DEACX | Dreyfus Emerging Asia C | No Load | 8.99 | Foreign Equity | +36.14% | +24.39% | +69.13% | -31.65% | n.a. |
| BFOCX | Berkshire Focus Fund | No Load | 6.59 | Growth | +34.60% | +19.17% | +16.11% | -30.18% | +3.76% |
| FDMTX | Fidelity Adv Commnctns Equipmt ... | Load | 6.48 | Technology | +34.15% | +25.94% | +20.36% | -27.90% | -2.32% |
| FDMAX | Fidelity Adv Commnctns Equipmt ... | Load | 6.62 | Technology | +34.14% | +25.82% | +20.35% | -27.76% | -2.08% |
| FDMIX | Fidelity Adv Commnctns Equipmt ... | No Load | 6.77 | Technology | +34.05% | +25.65% | +20.54% | -27.59% | -1.84% |
| FDMCX | Fidelity Adv Commnctns Equipmt ... | No Load | 6.21 | Technology | +33.96% | +25.71% | +20.16% | -28.23% | -2.80% |
| FSAVX | Fidelity Select Automotive | No Load | 21.63 | Other Specialty | +33.87% | +55.15% | +19.96% | -48.22% | -8.76% |
| DPCRX | Dreyfus Greater China I | No Load | 37.98 | Pacific Equity | +33.70% | +17.74% | +79.55% | -30.16% | +14.09% |
| FDMBX | Fidelity Adv Commnctns Equipmt ... | No Load | 6.21 | Technology | +33.64% | +25.71% | +20.16% | -28.23% | -2.80% |





