Market Screener

$
Symbol Company Change Change % Volume Price
C CITIGROUP INC COM USD0.01 +0.00 +0.00% 253,444,167 4.06
GE GENERAL ELECTRIC CO COM USD0.06 +0.90 +6.24% 165,053,340 15.33
F FORD MOTOR CO COM STK USD0.01 +0.30 +4.03% 159,975,746 7.75
MOT MOTOROLA INC COM USD0.01 -0.42 -4.51% 67,516,272 8.89
FNM FEDERAL NATIONAL MORTGAGE ASSOC COM NPV -0.08 -7.14% 50,974,988 1.04
CVS CVS CAREMARK CORP COM STK USD0.01 +0.92 +3.19% 48,999,366 29.79
WFC WELLS FARGO & COMPANY COM USD1 2/3 -0.17 -0.62% 37,613,248 27.12
PFE PFIZER INC COM USD0.05 -0.06 -0.35% 36,106,256 16.96
FAS DIREXION SHS ETF TR DAILY FINANCIAL BULL 3X USD -0.80 -1.11% 27,571,559 71.15
LOW LOWE'S COMPANIES INC COM USD0.50 +0.87 +4.33% 27,174,609 20.94
MGM MGM MIRAGE INC COM STK USD0.01 +0.01 +0.10% 26,329,154 9.75
TZA DIREXION SHS ETF TR DAILY SM CAP BEAR 3X FD USD -0.07 -0.54% 24,383,082 12.89
RF REGIONS FINANCIAL CORP COM STK USD0.01 -0.06 -1.25% 24,253,147 4.75
KEY KEYCORP COM USD1 +0.21 +3.80% 21,975,717 5.73
NOK NOKIA OYJ SPON ADR-REP 1 ORD NPV +0.08 +0.61% 21,648,116 13.21
AMD ADVANCED MICRO DEVICES INC COM USD0.01 +0.21 +4.35% 20,953,164 5.04
AUY YAMANA GOLD INC COM NPV +0.28 +2.38% 20,639,735 12.05
CBS CBS CORPORATION CLASS'B' COM STK USD0.001 -0.07 -0.55% 20,199,301 12.72
VALE VALE S.A. SPONS ADR REPR 1 COM NPV -0.06 -0.22% 20,164,640 27.49
LVS LAS VEGAS SANDS CORP COM USD0.001 -0.12 -0.78% 20,098,415 15.35
BSX BOSTON SCIENTIFIC CORP COM USD0.01 +0.03 +0.37% 19,924,037 8.08
MRK MERCK & CO INC NEW COM USD0.50 -0.12 -0.37% 19,844,678 32.59
AA ALCOA INC COM USD1 +0.00 +0.00% 19,764,372 12.89
MO ALTRIA GROUP INC COM USD0.333333 -0.13 -0.70% 19,278,551 18.54
AMR AMR CORP COM USD1 +0.23 +4.24% 19,127,965 5.65
T AT&T INC COM USD1 -0.01 -0.04% 19,103,279 25.93
ABK AMBAC FINANCIAL GROUP INC COM USD0.01 -0.03 -2.50% 18,976,131 1.17
MU MICRON TECHNOLOGY INC COM USD0.10 -0.16 -2.21% 18,512,816 7.08
XOM EXXON MOBIL CORP COM NPV +0.08 +0.11% 18,185,069 72.58
M MACY'S INC COM STK USD0.01 +1.16 +6.44% 17,684,654 19.18
EMC EMC CORP MASSACHUSETTS COM USD0.01 -0.08 -0.48% 17,676,656 16.73
ABX BARRICK GOLD CORP COM NPV +0.92 +2.26% 17,552,392 41.63
USO UNITED STATES OIL FUND LP UNITS -1.10 -2.70% 16,505,912 39.70
FRE FEDERAL HOME LOAN MORTGAGE CORP COM USD0.21 -0.02 -1.60% 16,357,122 1.23
PG PROCTER & GAMBLE CO COM NPV +0.57 +0.94% 16,008,853 61.04
HAL HALLIBURTON CO COM STK USD2.50 +0.48 +1.57% 15,965,689 31.03
TSM TAIWAN SEMICONDUCTOR MANUFACTURING ADS REP 5 ORD TWD10 +0.00 +0.00% 15,231,909 9.79
HD HOME DEPOT INC COM USD0.05 +0.45 +1.76% 15,067,613 26.08
VZ VERIZON COMMUNICATIONS COM USD0.10 +0.25 +0.85% 14,905,710 29.56
PCS METROPCS COMMUNICATIONS INC COM STK USD0.0001 -0.03 -0.50% 14,904,050 5.98
RX IMS HEALTH INC COM USD0.01 +0.14 +0.68% 14,724,997 20.87
GNW GENWORTH FINANCIAL INC COM CL'A'USD0.001 -0.05 -0.47% 14,335,570 10.61
SD SANDRIDGE ENERGY INC COM STK USD0.001 -0.46 -4.33% 14,295,243 10.16
ALU ALCATEL-LUCENT SPON ADR REP 1 EUR2 SER'A' +0.04 +1.06% 14,083,898 3.83
LUV SOUTHWEST AIRLINES CO COM USD1 +0.29 +3.47% 13,942,370 8.65
X UNITED STATES STEEL CORP COM USD1 +0.62 +1.69% 13,744,723 37.38
FCX FREEPORT-MCMORAN COPPER & GOLD INC COM STK USD0.10 +0.06 +0.08% 13,428,104 79.56
MS MORGAN STANLEY COM STK USD0.01 +0.18 +0.56% 13,185,229 32.60
SNV SYNOVUS FINANCIAL CORP COM STK USD1 +0.11 +5.47% 12,973,213 2.12
USB US BANCORP COM USD0.01 -0.25 -1.04% 12,645,267 23.73
LCC US AIRWAYS GROUP INC COM STK USD0.01 +0.24 +8.14% 12,500,496 3.19
WMT WAL-MART STORES INC COM USD0.10 -0.03 -0.06% 12,366,444 51.25
AXP AMERICAN EXPRESS CO COM USD0.20 -0.53 -1.40% 12,060,017 37.21
UNH UNITEDHEALTH GROUP INC COM USD0.01 +0.46 +1.63% 11,892,011 28.67
SMH SEMICONDUCTOR HOLDERS TRUST DEPOSITARY RECEIPTS -0.06 -0.23% 11,886,550 24.51
DIS WALT DISNEY COMPANY (THE) COM DISNEY USD0.01 -0.44 -1.52% 11,862,517 28.56
VLO VALERO ENERGY CORP(NEW) COM USD0.01 -0.28 -1.59% 11,766,660 17.29
TXN TEXAS INSTRUMENTS INC COM USD1 -0.14 -0.58% 11,756,521 24.04
NEM NEWMONT MINING CORP COM USD1.60 +1.79 +3.79% 11,746,863 49.04
BNI BURLINGTON NORTHERN SANTA FE CORP COM USD0.01 +0.25 +0.26% 11,642,794 97.23

Latest Videos