| Symbol | Company | Change | Change % | Volume | Price |
|---|---|---|---|---|---|
| C | CITIGROUP INC COM USD0.01 | +0.08 | +1.90% | 226,234,208 | 4.28 |
| BAC | BANK OF AMERICA CORPORATION COM USD0.01 | +0.20 | +1.24% | 138,294,855 | 16.29 |
| GE | GENERAL ELECTRIC CO COM USD0.06 | +0.43 | +2.76% | 73,905,423 | 16.02 |
| PFE | PFIZER INC COM USD0.05 | +0.17 | +0.93% | 73,609,926 | 18.53 |
| F | FORD MOTOR CO COM STK USD0.01 | +0.09 | +1.04% | 61,341,703 | 8.73 |
| S | SPRINT NEXTEL CORPORATION COM USD2 SERIE 1 | +0.14 | +3.72% | 57,412,692 | 3.90 |
| FAZ | DIREXION SHS ETF TR DAILY FINANCIAL BEAR 3X USD | -0.78 | -3.90% | 52,071,270 | 19.21 |
| T | AT&T INC COM USD1 | +0.76 | +2.92% | 45,930,307 | 26.78 |
| RF | REGIONS FINANCIAL CORP COM STK USD0.01 | +0.24 | +4.40% | 36,946,556 | 5.69 |
| WFT | WEATHERFORD INTERNATIONAL LIMITED CHF0.01 | -0.63 | -3.72% | 33,986,480 | 16.30 |
| SNV | SYNOVUS FINANCIAL CORP COM STK USD1 | -0.07 | -4.17% | 33,150,222 | 1.61 |
| WFC | WELLS FARGO & COMPANY COM USD1 2/3 | +0.20 | +0.72% | 32,741,654 | 28.07 |
| BMY | BRISTOL-MYERS SQUIBB CO COM STK USD0.10 | +0.59 | +2.41% | 31,014,404 | 25.05 |
| MOT | MOTOROLA INC COM USD0.01 | +0.02 | +0.24% | 30,461,181 | 8.30 |
| JPM | JP MORGAN CHASE & CO COM USD1 | +0.82 | +1.93% | 29,810,622 | 43.28 |
| LVS | LAS VEGAS SANDS CORP COM USD0.001 | -0.31 | -1.90% | 29,774,066 | 16.04 |
| AMD | ADVANCED MICRO DEVICES INC COM USD0.01 | +0.05 | +0.72% | 29,284,207 | 7.00 |
| TZA | DIREXION SHS ETF TR DAILY SM CAP BEAR 3X FD USD | -0.67 | -5.43% | 28,646,030 | 11.68 |
| MU | MICRON TECHNOLOGY INC COM USD0.10 | +0.26 | +3.58% | 25,303,496 | 7.52 |
| MO | ALTRIA GROUP INC COM USD0.333333 | +0.15 | +0.79% | 24,162,970 | 19.13 |
| FAS | DIREXION SHS ETF TR DAILY FINANCIAL BULL 3X USD | +2.81 | +3.75% | 22,902,901 | 77.84 |
| MRK | MERCK & CO INC NEW COM USD0.50 | -0.04 | -0.11% | 22,751,441 | 36.42 |
| AA | ALCOA INC COM USD1 | -0.07 | -0.53% | 22,144,246 | 13.06 |
| VZ | VERIZON COMMUNICATIONS COM USD0.10 | +0.90 | +2.96% | 22,038,908 | 31.33 |
| DYN | DYNEGY INC COM STK NPV CLASS 'A' | -0.05 | -2.63% | 21,954,047 | 1.85 |
| CVS | CVS CAREMARK CORP COM STK USD0.01 | +0.25 | +0.79% | 19,636,358 | 31.89 |
| MGM | MGM MIRAGE INC COM STK USD0.01 | +0.05 | +0.47% | 19,094,010 | 10.76 |
| XOM | EXXON MOBIL CORP COM NPV | +1.32 | +1.77% | 18,947,436 | 75.70 |
| AUY | YAMANA GOLD INC COM NPV | +0.38 | +2.87% | 18,941,232 | 13.60 |
| HL | HECLA MINING CO COM USD0.25 | +0.18 | +2.88% | 18,682,946 | 6.44 |
| Q | QWEST COMMUNICATIONS INTL INC COM USD0.01 | +0.04 | +1.07% | 18,272,221 | 3.78 |
| HD | HOME DEPOT INC COM USD0.05 | +0.33 | +1.21% | 18,226,129 | 27.51 |
| ALU | ALCATEL-LUCENT SPON ADR REP 1 EUR2 SER'A' | -0.09 | -2.49% | 18,137,417 | 3.53 |
| LDK | LDK SOLAR CO LTD ADR EACH REPR 1 ORD USD0.10 | +0.55 | +6.88% | 17,589,159 | 8.55 |
| DHI | DR HORTON INC COM USD0.01 | +0.29 | +2.80% | 17,118,329 | 10.66 |
| VALE | VALE S.A. SPONS ADR REPR 1 COM NPV | +0.45 | +1.60% | 16,784,315 | 28.64 |
| LOW | LOWE'S COMPANIES INC COM USD0.50 | +0.53 | +2.48% | 16,235,928 | 21.88 |
| HPQ | HEWLETT PACKARD CO COM USD0.01 | +0.98 | +1.96% | 15,775,597 | 51.02 |
| ABX | BARRICK GOLD CORP COM NPV | -0.10 | -0.23% | 15,373,061 | 43.88 |
| BSX | BOSTON SCIENTIFIC CORP COM USD0.01 | +0.07 | +0.87% | 15,149,599 | 8.16 |
| JNJ | JOHNSON & JOHNSON COM USD1 | +0.38 | +0.61% | 13,868,006 | 62.69 |
| M | MACY'S INC COM STK USD0.01 | -0.37 | -2.16% | 13,671,913 | 16.74 |
| USO | UNITED STATES OIL FUND LP UNITS | -0.04 | -0.10% | 13,433,192 | 39.38 |
| CHK | CHESAPEAKE ENERGY CORP COM USD0.01 | +0.17 | +0.74% | 13,412,444 | 23.20 |
| VLO | VALERO ENERGY CORP(NEW) COM USD0.01 | -0.24 | -1.46% | 13,077,373 | 16.23 |
| ABK | AMBAC FINANCIAL GROUP INC COM USD0.01 | +0.00 | +0.00% | 12,673,804 | 0.90 |
| XRX | XEROX CORP COM USD1 | +0.10 | +1.28% | 12,118,522 | 7.93 |
| RAD | RITE AID CORP COM USD1 | +0.00 | +0.00% | 11,938,411 | 1.28 |
| WMT | WAL-MART STORES INC COM USD0.10 | +0.40 | +0.74% | 11,933,152 | 54.68 |
| EMC | EMC CORP MASSACHUSETTS COM USD0.01 | +0.10 | +0.59% | 11,764,642 | 17.14 |
| AXP | AMERICAN EXPRESS CO COM USD0.20 | +0.70 | +1.71% | 11,753,935 | 41.63 |
| FCX | FREEPORT-MCMORAN COPPER & GOLD INC COM STK USD0.10 | +0.76 | +0.90% | 11,693,359 | 85.33 |
| GLW | CORNING INC COM USD0.50 | +0.08 | +0.49% | 11,438,320 | 16.49 |
| HAL | HALLIBURTON CO COM STK USD2.50 | +0.56 | +1.87% | 11,344,208 | 30.44 |
| STI | SUNTRUST BANKS INC COM USD1 | +1.11 | +5.04% | 11,338,054 | 23.15 |
| FNM | FEDERAL NATIONAL MORTGAGE ASSOC COM NPV | -0.01 | -0.98% | 11,262,663 | 1.01 |
| PCS | METROPCS COMMUNICATIONS INC COM STK USD0.0001 | +0.09 | +1.38% | 11,036,763 | 6.61 |
| PBR | PETROLEO BRASILEIRO SA PETROBRAS ADS EACH 1 REP 2 COM NPV | +1.07 | +2.14% | 10,889,658 | 51.13 |
| NOK | NOKIA OYJ SPON ADR-REP 1 ORD NPV | +0.10 | +0.75% | 10,753,372 | 13.43 |
| COP | CONOCOPHILLIPS COM USD0.01 | +0.29 | +0.56% | 10,746,123 | 52.37 |




