Market Screener

$
Symbol Company Change Change % Volume Price
S SPRINT NEXTEL CORPORATION COM USD2 SERIE 1 +0.45 +6.13% 298,370,752 7.79
AIG AMERICAN INTERNATIONAL GROUP INC COM USD2.50 -5.25 -18.05% 154,968,504 23.84
C CITIGROUP INC COM USD0.01 -1.23 -6.24% 100,845,105 18.47
WM WASHINGTON MUTUAL INC COM NPV -0.33 -6.23% 90,799,845 4.97
BAC BANK OF AMERICA CORPORATION COM USD0.01 -1.93 -5.77% 77,862,601 31.52
WB WACHOVIA CORPORATION COM USD3.333 1/3 -1.29 -7.01% 70,892,086 17.12
FRE FEDERAL HOME LOAN MORTGAGE CORP COM USD0.21 -0.60 -9.24% 66,075,202 5.89
FNM FEDERAL NATIONAL MORTGAGE ASSOC COM NPV -1.65 -14.22% 59,229,697 9.95
ABK AMBAC FINANCIAL GROUP INC COM USD0.01 -1.25 -21.40% 58,210,290 4.59
WFC WELLS FARGO & COMPANY COM USD1 2/3 -1.30 -4.29% 57,512,386 29.01
MER MERRILL LYNCH & CO INC COM USD1.333 -2.40 -8.42% 51,237,924 26.10
JPM JP MORGAN CHASE & CO COM USD1 -1.58 -3.82% 42,712,185 39.81
GE GENERAL ELECTRIC CO COM USD0.06 -0.43 -1.48% 41,542,331 28.57
PFE PFIZER INC COM USD0.05 -0.22 -1.13% 38,964,860 19.21
WMT WAL-MART STORES INC COM USD0.10 -3.80 -6.25% 37,876,053 56.96
F FORD MOTOR CO COM STK USD0.01 -0.08 -1.62% 36,642,762 4.86
MOT MOTOROLA INC COM USD3 -0.33 -3.47% 35,770,884 9.17
AMD ADVANCED MICRO DEVICES INC COM USD0.01 +0.23 +4.79% 32,592,595 5.03
LEH LEHMAN BROTHERS HOLDINGS INC COM USD0.10 -2.62 -12.91% 32,328,397 17.67
DYN DYNEGY INC COM STK NPV CLASS 'A' -0.21 -3.31% 32,296,816 6.13
T AT&T INC COM USD1 -0.56 -1.81% 31,064,251 30.31
RIO COMPANIA VALE DO RIO DOCE SPONS ADR REPR 1 COM NPV -0.27 -1.01% 28,316,020 26.41
MU MICRON TECHNOLOGY INC COM USD0.10 +0.12 +2.41% 28,080,413 5.10
TWX TIME WARNER INC COM USD0.01 -0.33 -2.23% 26,479,636 14.50
XOM EXXON MOBIL CORP COM NPV -0.89 -1.14% 25,346,820 77.44
GM GENERAL MOTORS CORP COM USD1-2/3 -0.50 -4.88% 25,224,296 9.75
EMC EMC CORP MASSACHUSETTS COM USD0.01 -0.43 -2.91% 24,867,853 14.36
Q QWEST COMMUNICATIONS INTL INC COM USD0.01 -0.02 -0.58% 23,767,775 3.43
AMR AMR CORP COM USD1 -0.63 -5.75% 23,214,705 10.33
RF REGIONS FINANCIAL CORP COM USD0.625 -0.67 -6.61% 23,184,357 9.47
MS MORGAN STANLEY COM STK USD0.01 -0.52 -1.20% 21,930,481 42.66
USB US BANCORP COM USD0.01 -1.39 -4.37% 21,632,504 30.43
NWS.A NEWS CORPORATION COM USD0.01 CLASS'A' -0.45 -3.23% 20,071,760 13.48
MYL MYLAN INC COM USD0.50 +0.34 +2.49% 19,606,509 13.99
TSM TAIWAN SEMICONDUCTOR MANUFACTURING ADS REP 5 ORD TWD10 +0.09 +0.88% 19,157,809 10.34
CHK CHESAPEAKE ENERGY CORP COM USD0.01 -1.22 -2.63% 19,025,815 45.11
COF CAPITAL ONE FINANCIAL CORP COM USD0.01 -2.63 -5.90% 18,692,452 42.00
AXP AMERICAN EXPRESS CO COM USD0.20 -1.59 -4.19% 18,416,628 36.40
TXN TEXAS INSTRUMENTS INC COM USD1 +0.09 +0.36% 17,162,351 25.10
MRK MERCK & CO INC COM USD0.01 -0.42 -1.19% 17,014,051 34.88
NCC NATIONAL CITY CORP COM USD4 -0.02 -0.40% 16,686,109 5.02
LUV SOUTHWEST AIRLINES CO COM USD1 -1.30 -7.90% 16,510,138 15.16
MBI MBIA INC COM USD1 -0.51 -5.80% 16,387,605 8.28
VZ VERIZON COMMUNICATIONS COM USD0.10 -0.54 -1.58% 16,211,514 33.70
PBR PETROLEO BRASILEIRO SA PETROBRAS ADS EACH 1 REP 2 COM NPV +0.32 +0.62% 16,157,752 52.11
DAL DELTA AIR LINES INC COM USD0.0001 +0.06 +0.69% 15,805,515 8.79
GLW CORNING INC COM USD0.50 -0.57 -2.80% 15,804,511 19.81
FCX FREEPORT-MCMORAN COPPER & GOLD INC COM STK USD0.10 -0.41 -0.47% 15,735,234 87.26
MEE MASSEY ENERGY COM COM USD0.625 -2.11 -3.33% 15,125,374 61.27
BBT BB&T CORP COM USD5 -1.76 -5.65% 14,236,925 29.41
JNJ JOHNSON & JOHNSON COM USD1 -0.42 -0.59% 14,180,984 70.65
HAL HALLIBURTON CO COM STK USD2.50 +0.01 +0.02% 14,058,573 44.86
XTO XTO ENERGY INC COM USD0.01 -0.14 -0.31% 13,977,695 45.17
KFT KRAFT FOODS INC COM STK NPV CLS'A' -0.33 -1.02% 13,858,546 31.95
LCC US AIRWAYS GROUP INC COM STK USD0.01 +0.11 +1.65% 13,831,688 6.77
NLY ANNALY CAPITAL MANAGEMENT INC COM USD0.01 -0.50 -3.42% 13,780,880 14.13
SGP SCHERING-PLOUGH CORP (USA) COM USD0.50 -0.78 -3.73% 13,753,387 20.14
HD HOME DEPOT INC COM USD0.05 -0.42 -1.69% 13,603,842 24.48
LSI LSI CORPORATION COM STK USD0.01 +0.05 +0.72% 13,464,879 7.03
KEY KEYCORP COM USD1 -0.69 -6.00% 13,132,262 10.81

Quote Lookup

Markets

Price: 11,431.43 Chg: -224.64
Dow Jones
DOW 11,431.43 (-1.93%)
S&P 500 1,266.06 (-1.79%)
NASDAQ 2,355.73 (-0.95%)

Personal Finance

Picking the Right 529 Plan
By Aleksandra Todorova
When Credit-Card Debt Is Better Than Home-Equity Debt
By Aleksandra Todorova

Currencies

Amount:
From:
To: