| Symbol | Company | Change | Change % | Volume | Price |
|---|---|---|---|---|---|
| BAC | BANK OF AMERICA CORPORATION COM USD0.01 | -0.41 | -3.14% | 215,974,585 | 12.64 |
| FAZ | DIREXION FDS DAILY FINANCIAL BEAR 3X USD | +0.42 | +8.92% | 147,397,570 | 5.13 |
| FAS | DIREXION FDS DAILY FINANCIAL BULL 3X USD | -0.83 | -9.05% | 144,981,012 | 8.34 |
| C | CITIGROUP INC COM USD0.01 | -0.09 | -3.03% | 118,344,892 | 2.88 |
| F | FORD MOTOR CO COM STK USD0.01 | -0.02 | -0.34% | 73,694,752 | 5.89 |
| GE | GENERAL ELECTRIC CO COM USD0.06 | -0.32 | -2.72% | 71,625,404 | 11.46 |
| WFC | WELLS FARGO & COMPANY COM USD1 2/3 | -1.06 | -4.39% | 52,546,104 | 23.08 |
| PFE | PFIZER INC COM USD0.05 | -0.42 | -2.82% | 41,301,070 | 14.48 |
| ELN | ELAN CORP ADR(CNV TO 1 ORD EUR0.05) | +0.60 | +8.57% | 40,302,363 | 7.60 |
| JPM | JP MORGAN CHASE & CO COM USD1 | -1.50 | -4.44% | 38,352,125 | 32.27 |
| S | SPRINT NEXTEL CORPORATION COM USD2 SERIE 1 | -0.29 | -6.29% | 36,443,567 | 4.32 |
| KEY | KEYCORP COM USD1 | -0.04 | -0.78% | 30,278,507 | 5.12 |
| AA | ALCOA INC COM USD1 | -0.49 | -4.73% | 29,499,603 | 9.86 |
| T | AT&T INC COM USD1 | -0.48 | -1.91% | 27,007,049 | 24.59 |
| VALE | VALE S.A. SPONS ADR REPR 1 COM NPV | -0.46 | -2.57% | 24,833,519 | 17.45 |
| RF | REGIONS FINANCIAL CORP COM STK USD0.01 | -0.22 | -5.54% | 23,419,202 | 3.75 |
| XOM | EXXON MOBIL CORP COM NPV | -2.07 | -2.93% | 22,952,987 | 68.49 |
| MOT | MOTOROLA INC COM USD0.01 | -0.27 | -4.18% | 20,721,569 | 6.19 |
| WMT | WAL-MART STORES INC COM USD0.10 | -0.58 | -1.20% | 19,988,608 | 47.79 |
| MS | MORGAN STANLEY COM STK USD0.01 | -1.37 | -4.83% | 19,930,210 | 26.99 |
| HAL | HALLIBURTON CO COM STK USD2.50 | -1.32 | -6.38% | 19,656,733 | 19.38 |
| EMC | EMC CORP MASSACHUSETTS COM USD0.01 | -0.36 | -2.74% | 19,448,491 | 12.78 |
| MO | ALTRIA GROUP INC COM USD0.333333 | -0.38 | -2.28% | 18,596,469 | 16.30 |
| ALU | ALCATEL-LUCENT SPON ADR REP 1 EUR2 SER'A' | -0.19 | -7.82% | 18,287,135 | 2.24 |
| Q | QWEST COMMUNICATIONS INTL INC COM USD0.01 | +0.11 | +2.75% | 16,178,591 | 4.11 |
| PBR | PETROLEO BRASILEIRO SA PETROBRAS ADS EACH 1 REP 2 COM NPV | -1.48 | -3.66% | 16,061,464 | 39.00 |
| TZA | DIREXION FDS DAILY SM CAP BEAR 3X FD USD | +2.09 | +9.71% | 15,894,690 | 23.63 |
| MU | MICRON TECHNOLOGY INC COM USD0.10 | -0.22 | -4.25% | 15,700,017 | 4.96 |
| DIS | WALT DISNEY COMPANY (THE) COM DISNEY USD0.01 | -0.61 | -2.60% | 15,562,233 | 22.84 |
| GLW | CORNING INC COM USD0.50 | -0.44 | -2.82% | 15,517,118 | 15.14 |
| USB | US BANCORP COM USD0.01 | -0.54 | -3.07% | 15,357,254 | 17.04 |
| POT | POTASH CORP OF SASKATCHEWAN COM NPV | +5.10 | +5.61% | 15,280,349 | 96.00 |
| PG | PROCTER & GAMBLE CO COM NPV | -0.89 | -1.71% | 15,213,406 | 51.11 |
| JNJ | JOHNSON & JOHNSON COM USD1 | -1.09 | -1.91% | 15,119,928 | 55.98 |
| GNW | GENWORTH FINANCIAL INC COM CL'A'USD0.001 | -0.65 | -9.50% | 15,010,849 | 6.19 |
| MRK | MERCK & CO INC COM USD0.01 | -1.04 | -3.71% | 14,532,599 | 27.01 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING ADS REP 5 ORD TWD10 | -0.07 | -0.74% | 14,519,486 | 9.37 |
| WFT | WEATHERFORD INT LTD CHF0.01 | -1.15 | -5.92% | 14,292,878 | 18.29 |
| CAT | CATERPILLAR INC COM USD1 | -1.45 | -4.37% | 13,564,133 | 31.74 |
| AXP | AMERICAN EXPRESS CO COM USD0.20 | -0.73 | -3.17% | 13,541,142 | 22.27 |
| HD | HOME DEPOT INC COM USD0.05 | -0.90 | -3.80% | 13,535,043 | 22.81 |
| AMD | ADVANCED MICRO DEVICES INC COM USD0.01 | -0.13 | -3.32% | 13,415,294 | 3.78 |
| BK | BANK OF NEW YORK MELLON CORP COM STK USD0.01 | -1.12 | -3.90% | 13,322,842 | 27.57 |
| LOW | LOWE'S COMPANIES INC COM USD0.50 | -0.89 | -4.56% | 13,314,627 | 18.62 |
| NLY | ANNALY CAPITAL MANAGEMENT INC COM USD0.01 | -0.15 | -0.98% | 13,226,135 | 15.11 |
| BSX | BOSTON SCIENTIFIC CORP COM USD0.01 | -0.25 | -2.47% | 13,156,748 | 9.86 |
| TNA | DIREXION FDS DAILY SM CAP BULL 3X SHS | -2.79 | -9.56% | 13,146,738 | 26.38 |
| AIG | AMERICAN INTERNATIONAL GROUP INC COM USD2.50 | +0.17 | +0.94% | 13,038,315 | 18.25 |
| VLO | VALERO ENERGY CORP(NEW) COM USD0.01 | -0.87 | -4.99% | 13,005,989 | 16.55 |
| CIM | CHIMERA INVESTMENT CORPORATION COM STK USD0.01 | -0.27 | -7.74% | 12,907,793 | 3.22 |
| BGZ | DIREXION FDS DAILY LG CAP BEAR 3X FD USD | +2.79 | +8.02% | 12,729,525 | 37.56 |
| VZ | VERIZON COMMUNICATIONS COM USD0.10 | -0.64 | -2.08% | 12,704,987 | 30.18 |
| FCX | FREEPORT-MCMORAN COPPER & GOLD INC COM STK USD0.10 | -0.85 | -1.68% | 12,625,800 | 49.72 |
| USO | UNITED STATES OIL FUND LP UNITS | -1.41 | -3.76% | 12,604,686 | 36.05 |
| DAL | DELTA AIR LINES INC COM USD0.0001 | +0.03 | +0.51% | 12,537,408 | 5.88 |
| COP | CONOCOPHILLIPS COM USD0.01 | -1.10 | -2.62% | 12,476,366 | 40.96 |
| NOK | NOKIA OYJ SPON ADR-REP 1 EUR0.06 | -0.21 | -1.42% | 12,461,170 | 14.56 |
| BGU | DIREXION FDS DAILY LARGE CAP BULL 3X SHR | -2.83 | -8.24% | 12,258,471 | 31.52 |
| HPQ | HEWLETT PACKARD CO COM USD0.01 | -0.83 | -2.15% | 11,991,788 | 37.85 |
| CHK | CHESAPEAKE ENERGY CORP COM USD0.01 | -0.99 | -5.03% | 11,942,535 | 18.68 |





