| Company | Price | Chg % | |
|---|---|---|---|
| S | SPRINT NEXTEL... | 7.79 | +6.13% |
| AIG | AMERICAN INTE... | 23.84 | -18.05% |
| C | CITIGROUP INC... | 18.47 | -6.24% |
| WM | WASHINGTON MU... | 4.97 | -6.23% |
| BAC | BANK OF AMERI... | 31.52 | -5.77% |
| WB | WACHOVIA CORP... | 17.12 | -7.01% |
| FRE | FEDERAL HOME ... | 5.89 | -9.24% |
| FNM | FEDERAL NATIO... | 9.95 | -14.22% |
| ABK | AMBAC FINANCI... | 4.59 | -21.40% |
| WFC | WELLS FARGO &... | 29.01 | -4.29% |
| Company | Price | Chg % | |
|---|---|---|---|
| INTC | INTEL CORP CO... | 23.67 | +3.82% |
| CSCO | CISCO SYSTEMS... | 23.58 | -1.46% |
| MSFT | MICROSOFT COR... | 27.39 | +1.37% |
| SIRI | SIRIUS SATELL... | 1.40 | -3.45% |
| ORCL | ORACLE CORP C... | 22.75 | -0.48% |
| AMAT | APPLIED MATER... | 18.48 | +2.95% |
| AAPL | APPLE INC COM... | 163.57 | -0.38% |
| DELL | DELL INC COM ... | 24.99 | -1.03% |
| VRSN | VERISIGN COM ... | 29.57 | -12.72% |
| NVDA | NVIDIA CORP C... | 11.31 | -1.57% |
| Company | Price | Chg % | |
|---|---|---|---|
| SMH | SEMICONDUCTOR... | 29.35 | +1.91% |
| OIH | OIL SERVICES ... | 186.21 | -0.73% |
| RTK | RENTECH INC C... | 2.41 | +10.05% |
| RTH | RETAIL HOLDER... | 89.73 | -2.18% |
| RKH | REGIONAL BANK... | 103.75 | -4.25% |
| NXG | NORTHGATE MIN... | 2.04 | +1.49% |
| GW | GREY WOLF INC... | 8.54 | +0.83% |
| GSS | GOLDEN STAR R... | 2.03 | -0.98% |
| GTE | GRAN TIERRA E... | 5.18 | +3.19% |
| ILE | ISOLAGEN COM ... | 1.66 | +3.32% |

| DOW | 11,431.43 | (-1.93%) |
| S&P 500 | 1,266.06 | (-1.79%) |
| NASDAQ | 2,355.73 | (-0.95%) |
![]() |
When Credit-Card Debt Is Better Than Home-Equity Debt By Aleksandra Todorova Not all 529 college savings plans are good deals. Here's how to find one that earns an A. |
![]() |
Picking the Right 529 Plan By Aleksandra Todorova Not all 529 college savings plans are good deals. Here's how to find one that earns an A. |