| Company | Price | Chg % | |
|---|---|---|---|
| C | CITIGROUP INC... | 3.18 | +0.95% |
| BAC | BANK OF AMERI... | 14.47 | -0.07% |
| GE | GENERAL ELECT... | 15.60 | +0.00% |
| F | FORD MOTOR CO... | 11.15 | +1.64% |
| FAZ | DIREXION SHS ... | 21.28 | -2.44% |
| PFE | PFIZER INC CO... | 17.88 | +0.22% |
| S | SPRINT NEXTEL... | 3.65 | +3.99% |
| WFC | WELLS FARGO &... | 26.71 | +1.06% |
| JPM | JP MORGAN CHA... | 38.39 | +1.83% |
| DDR | DEVELOPERS DI... | 9.24 | +10.92% |
| Company | Price | Chg % | |
|---|---|---|---|
| CSCO | CISCO SYSTEMS... | 23.89 | +1.66% |
| MSFT | MICROSOFT COR... | 28.01 | +1.05% |
| SIRI | SIRIUS XM RAD... | 0.86 | +3.05% |
| ETFC | E TRADE FINAN... | 1.50 | +0.67% |
| ORCL | ORACLE CORP C... | 23.51 | +1.69% |
| UAUA | UAL CORP COM ... | 15.36 | +17.52% |
| QCOM | QUALCOMM INC ... | 37.91 | +1.07% |
| BRCD | BROCADE COMMU... | 6.29 | -2.02% |
| NWSA | NEWS CORPORAT... | 12.91 | +2.14% |
| CMCSA | COMCAST CORP ... | 15.39 | +1.18% |
| Company | Price | Chg % | |
|---|---|---|---|
| BQI | OILSANDS QUES... | 0.72 | -4.00% |
| ANX | ADVENTRX PHAR... | 0.31 | +5.08% |
| NG | NOVAGOLD RESO... | 5.90 | +5.55% |
| NXG | NORTHGATE MIN... | 2.67 | +8.54% |
| GSS | GOLDEN STAR R... | 3.04 | +5.19% |
| GSX | GASCO ENERGY ... | 0.35 | -8.88% |
| TGB | TASEKO MINES ... | 4.21 | +2.18% |
| RNN | REXAHN PHARMA... | 0.75 | +8.70% |
| PAL | NORTH AMERICA... | 3.70 | +2.21% |
| LIA | LIBERTY ACQUI... | 9.71 | -0.10% |





